2013 Lexus ES 350 for Sale in Kelowna, British Columbia
2013 Lexus ES 350
Premium Package
$44,119
Call now for more information:
250-448-0990
250-448-0990
| Exterior Colour: | Fire Agate Pearl |
| Interior Colour: | Premium Ivory Nuluxe |
| Number of Doors: | 4 |
| Engine: | 3.5L V6 |
| Transmission: | 6 Spd Automatic |
| Drive Type: | Front Wheel Drive |
| Upholstery: | leather |
| Stock #: | L13082 |
City
9.9 L/100KM
Highway
6.4 L/100KM
9.9 L/100KM
Highway6.4 L/100KM
Equipment
Performance
| Horsepower (hp) | 268 @ 6,200RPM |
| Torque (lb-ft) | 248 @ 4,700RPM |
| Front suspension | Strut |
| Rear suspension | Strut |
| Steering activation | Electric power-assist |
| Steering type | Rack-pinion |
| Speed sensitive steering | Yes |
| Brakes | 4-wheel disc |
| Front tires | P215/55VR17 BSW AS |
| Rear tires | P215/55VR17 BSW AS |
| Wheel appearance | Silver |
| Wheel material | Aluminum |
| Front wheel diameter (in) | 17 |
| Front wheel width (in) | 7 |
| Rear wheel width (in) | 7 |
Fuel Economy
| Fuel economy - city (L/100 km) | 10 |
| Fuel economy - highway (L/100 km) | 6 |
| Fuel economy - combined (L/100 km) | 8 |
| Recommended fuel | Regular unleaded |
| Fuel tank capacity (L) | 65 |
Convenience
| Air conditioning | Automatic |
| Door locks | Power with 2 stage unlock |
| Remote keyless entry | Keyfob (all doors) |
| Front windows | Power |
| Rear windows | Power |
| Cruise control | With steering wheel controls |
| Tilting steering wheel | Manual |
| Telescoping steering wheel | Manual |
Safety and Security
| Driver front-impact airbag | Yes |
| Passenger front-impact airbag | Yes |
| Driver side-impact airbag | Seat mounted |
| Passenger side-impact airbag | Seat mounted |
| Overhead airbag | Curtain 1st and 2nd row |
| Side impact bars | Yes |
| ABS | 4-wheel |
| Traction control | ABS and driveline |
| Stability control | Stability control |
| Security system | Yes |
| Rear child safety | Yes |
Capacity
| Seating capacity | 5 |
| Passenger volume (L) | 2,835 |
| Maximum interior cargo volume (L) | 430 |
Warranty
| Basic months | 48 |
| Basic distance (km) | 80,000 |
| Scheduled maintenance months | 6 |
| Scheduled maintenance distance (km) | 8,000 |
| Roadside assistance months | 48 |
| Roadside assistance distance (km) | unlimited |
Entertainment
| Radio | AM/FM/Satellite |
| CD | Single |
| Digital memory control | Yes |
Exterior Dimensions
| Curb weight (kg) | 1,610 |
| Length (mm) | 4,895 |
| Width (mm) | 1,820 |
| Height (mm) | 1,450 |
| Wheelbase (mm) | 2,820 |
Interior Dimensions
| Seating capacity | 5 |
| Passenger volume (L) | 2,835 |
| Cargo volume (L) | 430 |
| Front legroom (mm) | 1,065 |
| Rear legroom (mm) | 1,015 |
| Front headroom (mm) | 953 |
| Rear headroom (mm) | 953 |
| Front hiproom (mm) | 1,392 |
| Rear hiproom (mm) | 1,367 |
| Front shoulderroom (mm) | 1,464 |
| Rear shoulderroom (mm) | 1,397 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
Payment Calculator
Make an Offer
View Lexus of Kelowna in a larger map
Lexus of Kelowna
2767 Hwy 97 N
Kelowna, British Columbia, V1X 4J8
Phone: 250-448-0990
| Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo, and or "stock photo". All prices displayed are "plus" taxes, license and administration fee, if applicable. Please contact the dealership should there be any discrepancies, or if you would like more information on this vehicle. Thank you. |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © AutoData Solutions, Inc. © AutoData Solutions, Inc. All Rights Reserved. AutoData Solutions has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, AutoData Solutions provides no warranties. Please use care in the use of the information provided. |


Contact Dealer
Test Drive
Buy/Lease Request
Vehicle Locator
Trade-in
Financing